There’s something extra special about winning this week’s AIG Women’s Open. It was only the third time that the women’s major has been played on the historic Old Course in St. Andrews, and boasting that you claimed the title of Home of Golf is a reward that doesn’t come with a specific price tag. Just ask Lorena Ochoa (2007 champion) and Stacy Lewis (2013).
Well, add Lydia Ko to that group of winners, with this year’s champion also walking away with a cash prize that’s also memorable. The R&A announced Wednesday it is offering a record payout of $9.5 million in prize money this year, an increase of $500,000 from 2023 and 3½ times what was awarded the last time the Open came to St. Andrews in 2013. That year, Lewis claimed a first-place payday of $402,583. This year, Ko took home $1.425 million when she shot a final round 69 to top Lilia Vu, Ruoning Yin, Nelly Korda and Jiyai Shin by two shots. All this just two weeks after winning the gold medal at the Olympics to enter the LPGA’s Hall of Fame.
Here are the prize money payouts for every golfer who made the cut this week at St. Andrews.
WIN: Lydia Ko, -7/281, $1,425,000
T-2: Ruoning Yin, -5/283, $594,759
T-2: Nelly Korda, -5/283, $594,759
T-2: Lilia Vu, -5/283, $594,759
T-2: Jiyai Shin, -5/283, $594,759
6: Ariya Jutanugarn, -3/285, $319,336
T-7: Akie Iwai, -2/286, $236,366
T-7: Casandra Alexander, -2/286, $236,366
T-7: Mao Saigo, -2/286, $236,366
T-10: Angel Yin, -1/287, $160,250
T-10: Lynn Grant, -1/287, $160,250
T-10: Pajaree Anannarukarn, -1/287, $160,250
T-10: Nanna Koerstz Madsen, -1/287, $160,250
T-10: Lottie Woad, -1/287, $0 (amateur)
T-10: Alexa Pano, -1/287, $160,250
T-10: Jin Hee Im, -1/287, $160,250
T-17: Anne van Dam, E/288, $121,000
T-17: Jeeno Thitikul, E/288, $121,000
T-17: Jenny Shin, E/288, $121,000
T-20: Albane Valenzuela, +1/289, $108,235
T-20: Charley Hull, +1/289, $108,235
T-22: Momoko Osato, +2/290, $91,414
T-22: Georgia Hall, +2/290, $91,414
T-22: Ashleigh Buhai, +2/290, $91,414
T-22: Linnea Strøm, +2/290, $91,414
T-22: Celine Boutier, +2/290, $91,414
T-22: Andrea Lee, +2/290, $91,414
T-22: So Mi Lee, +2/290, $91,414
T-29: Paula Reto, +3/291, $68,572
T-29: Minami Katsu, +3/291, $68,572
T-29: Julia Lopez Ramirez, +3/291, $0 (amateur)
T-29: Sarah Schmelzel, +3/291, $68,572
T-29: Yui Kawamoto, +3/291, $68,572
T-29: Rose Zhang, +3/291, $68,572
T-29: Alison Lee, +3/291, $68,572
T-29: Hyo Joo Kim, +3/291, $68,572
T-37: Wichanee Meechai, +4/292, $45,568
T-37: Grace Kim, +4/292, $45,568
T-37: Ayaka Furue, +4/292, $45,568
T-37: Sei Young Kim, +4/292, $45,568
T-37: Nasa Hataoka, +4/292, $45,568
T-37: Hye-Jin Choi, +4/292, $45,568
T-37: Nicole Broch Estrup, +4/292, $45,568
T-37: Carlota Ciganda, +4/292, $45,568
T-37: Ally Ewing, +4/292, $45,568
T-37: Amy Yang, +4/292, $45,568
T-37: Leona Maguire, +4/292, $45,568
T-37: Esther Henseleit, +4/292, $45,568
T-49: Arpichaya Yubol, +5/293, $30,688
T-49: Weiwei Zhang, +5/293, $30,688
T-49: Kristen Gillman, +5/293, $30,688
T-49: Haeran Ryu, +5/293, $30,688
T-49: Caroline Inglis, +5/293, $30,688
T-49: Gaby Lopez, +5/293, $30,688
T-55: Haruka Kawasaki, +6/294, $24,943
T-55: Xiyu Lin, +6/294, $24,943
T-55: Lee-Anne Pace, +6/294, $24,943
T-55: Lexi Thompson, +6/294, $24,943
T-55: Mi Hyang Lee, +6/294, $24,943
T-60: Lily May Humphreys, +7/295, $19,105
T-60: Narin An, +7/295, $19.105
T-60: Gabriella Cowley, +7/295, $19.105
T-60: Shannon Tan, +7/295, $19.105
T-60: Alexandra Forsterling, +7/295, $19.105
T-60: Marta Martin, +7/295, $19.105
T-60: Shuri Sakuma, +7/295, $19.105
T-60: Louise Rydqvist, +7/295, $0 (amateur)
T-60: Nuria Iturrioz, +7/295, $19.105
T-60: Stephanie Kyriacou, +7/295, $19.105
T-60: Patty Tavatanakit, +7/295, $19.105
T-71: Manon De Roey, +8/296, $13,988
T-71: Emma Spitz, +8/296, $13,988
T-71: Johanna Gustavsson, +8/296, $13,988
T-71: Maja Start, +8/296, $13,988
T-71: Peiyun Chien, +8/296, $13,988
T-76: Morgane Metraux, +9/297, $10,661
T-76: Emma Grechi, +9/297, $10,661
T-78: Bailey Tardy, +10/298, $10,127
T-78: Ela Anacona, +10/298, $0 (Amateur)
T-78: Auston Kim, +10/298, $10,127
81: I Kyung Kim, +11/299, $9,726
82: Ursula Wikstrom, +12/300, $9,459
All pros who qualified for the event but missed the cut earn $4,500 in unofficial money.